Element Size | Flow Rate 流量 (NM³/Min) |
10-25 | 0.4 |
10-50 | 1.4 |
15-60 | 2.8 |
15-95 | 4.0 |
20-130 | 6.0 |
25-130 | 7.0 |
25-187 | 12.0 |
25-235 | 17.0 |
25-280 | 20.0 |
35-280 | 28.0 |
51-280 | 40.0 |
85-280 | 56.0 |
85-360 | 80.0 |
等 級 | C, QU Coalescer |
P Particulate Removal Filter |
AU Vapor Removal Filter |
||
材 質 | Pleated Borosilicate | Pleated Cellulose | Activated Carbon | ||
精 度 | 1 μm | 3 μm | N/A | ||
油份殘留量 | 1 mg/m³ | N/A | 0.003mg/m³ | ||
最大操作溫度 | 120℃ (248˚F) |
120℃ (248˚F) |
35℃(95˚F) | ||
O-ring | Buna-N, Viton | ||||
中柱材質 | SUS304 | ||||
端蓋材質 | Aluminum |