Element Size | Flow Rate 流量 (NM³/Min) |
ARS-30 | 0.5 |
ARS-100 | 1.7 |
ARS-180 | 3.0 |
ARS-290 | 4.8 |
ARS-460 | 7.7 |
ARS-610 | 10.2 |
ARS-930 | 15.5 |
ARS-1050 | 17.5 |
ARS-1400 | 23.3 |
等 級 | RB | RA | RF | CA | ||
材 質 | Pleated Cellulose | Pleated Cellulose | Pleated Borosilicate | Activated Carbon | ||
精 度 | 1 μm | 0.01 μm | 1 μm | N/A | ||
油份殘留量 | 0.1 mg/m³ | 0.01 mg/m³ | 1 mg/m³ | 0.003 mg/m³ | ||
最大操作溫度 | 120℃ (248˚F) |
120℃ (248˚F) |
120℃ (248˚F) |
35℃ (95˚F) |
||
O-ring | Buna-N, Viton | |||||
中柱材質 | SUS304 | |||||
端蓋材質 | Aluminum |