Element Size | Flow Rate 流量 (NM³/Min) |
E-12 | 0.57 |
E-16 | 1.0 |
E-20 | 1.72 |
E-24 | 2.9 |
E-28 | 4.9 |
E-32 | 7.2 |
E-36 | 11.0 |
E-40 | 11.4 |
E-44 | 18.0 |
E-48 | 22.0 |
等 級 | 9 Separator |
7 General Air Line Filter |
5 Oil Removal Filter |
3 High Efficiency Oil Removal Filter |
1 Oil Vapor Removal Filter |
||
材 質 | Pleated Cellulose | Pleated Borosilicate | Pleated Borosilicate | Pleated Borosilicate | Activated Carbon | ||
精 度 | 3 μm | 1 μm | 0.01 μm | 0.01 μm | N/A | ||
油份殘留量 | 5 mg/m³ | 1 mg/m³ | 0.01 mg/m³ | 0.001 mg/m³ | 0.003mg/m³ | ||
最大操作溫度 | 120℃ (248˚F) |
120℃ (248˚F) |
120℃ (248˚F) |
120℃ (248˚F) |
35℃ (95˚F) |
||
O-ring | Buna-N, Viton | ||||||
中柱材質 | SUS304 | ||||||
端蓋材質 | Aluminum |