Element Size | Flow Rate 流量 (NM³/Min) |
004 | 0.4 |
007 | 0.7 |
009 | 1.0 |
015 | 1.5 |
024 | 2.4 |
035 | 3.5 |
060 | 6.0 |
090 | 9.0 |
120 | 12.0 |
150 | 15.0 |
240 | 24.0 |
等 級 | Q | P | S | C | |
材 質 | Pleated Cellulose | Pleated Borosilicate | Pleated Borosilicate | Activated Carbon | |
精 度 | 25 μm | 1 μm | 0.01 μm | N/A | |
油份殘留量 | N/A | 0.5 mg/m³ | 0.01 mg/m³ | 0.003 mg/m³ | |
最大操作溫度 | 120℃ (248˚F) |
120℃ (248˚F) |
120℃ (248˚F) |
120℃ (248˚F) |
|
O-ring | Buna-N, Viton | ||||
中柱材質 | SUS304 | ||||
端蓋材質 | Aluminum |