‧Thermally bonded 100% pure polypropylene.
‧High contaminant holding capacity.
‧Consistent flow rate and superior filtration performance.
‧Will not impart taste, odor or color to water or liquid being filtered
‧Non-migrating media
GENERAL PROPERTIES OF FILTER MEDIA
RESISTANCE TO | ||||||||
CARTRIDGE | MAXIMUM OPERATING TEMP.°F | MINERAL ACIDS | ORGANIC ACIDS | ALKALIES | OXIDIZING AGENTS | ORGANIC SOLVENTS | ANIMAL, PETRO & VEG. OILS |
MICRO- |
Melt-blown Polypropylene | 140°F (60°C) |
Good | Excellent | Excellent | Fair | Good | Excellent | Excellent |
Model | P0.5, P1, P3, P5, P10, P20, P30, P50, P75, P100 | ||
Material | Polypropylene | ||
Lengths | 5, 6, 9.75, 10, 19.5, 20, 29.5, 30, 39, 40, customized lengths | ||
Outer Diameter | 2.5 inches | Inner Diameter | 1 inch |
Micro Rating | 0.5, 1, 3, 5, 10, 20, 25, 30, 50, 75, 100 μm | ||
End Caps | Double Open End , 2-222 Flat, 2-222 Spear, 2-226 Flat, 2-226 Spear | ||
Gasket O-ring | Silicone, Viton, EPDM, Buna-N |
Nominal O.D: 2½
Nominal I.D: 1"
Maximum recommended flow rate: 5 GPM per 10" length.
Maximum recommended differential pressure:
25 PSIG at ambient temperature 15 PSIG at 140°F (60℃)